Crestec has 11 branches located throughout Japan.
Head Office/Hamamatsu
Address | 676 Kasaishinden-cho, Higashi-ku, Hamamatsu-shi, Shizuoka-ken 431-3105GOOGLE MAP |
---|---|
TEL | 053-435-3553 |
FAX | 053-435-3356 |
Production Center | (Same as above) |
---|---|
IT Document Center | (Same as above) |
Quality Assurance Office | (Same as above) |
Hamamatsu Printing Center
Address | 337-1 Wada-cho, Higashi-ku, Hamamatsu-shi, Shizuoka-ken 435-0016GOOGLE MAP |
---|---|
TEL | 053-467-6800 |
FAX | 053-467-1870 |
Tokyo
Address | 7F NMF Shiba Bldg., 4-2-3 Shiba, Minato-ku, Tokyo 108-0014GOOGLE MAP |
---|---|
TEL | 03-5442-4555 |
FAX | 03-5442-4554 |
Production Center | (Same as above) |
---|---|
IT Document Center | TEL03-5765-6217 FAX03-5442-4554 |
Solution Section, IT Department | TEL03-5765-6767 FAX03-5765-6223 |
International Operations Department | TEL03-5442-4555 FAX03-5442-4554 |
Osaka
Address | 2F Kitahamahigashi Nomura Bldg., 1-22 Kitahamahigashi, Chuo-ku, Osaka-shi, Osaka-fu 540-0031GOOGLE MAP |
---|---|
TEL | 06-6941-3801 |
FAX | 06-6941-3802 |
Production Center | (Same as above) |
---|---|
Solution Section, IT Department | TEL06-6941-3803 FAX(Same as above) |
Business Advancement Center | TEL06-6941-3804 FAX(Same as above) |
Nagoya
Address | 8F Nishiki SIS Bldg., 3-10-33 Nishiki, Naka-ku, Nagoya-shi, Aichi-ken 460-0003GOOGLE MAP |
---|---|
TEL | 052-220-5841 |
FAX | 052-220-5842 |
Production Center | (Same as above) |
---|
Packaging Design Section
Address | 1F Miyai Bldg., 2-8-26 Nishiki, Naka-ku, Nagoya-shi, Aichi-ken 460-0003GOOGLE MAP |
---|---|
TEL | 052-211-7840 |
FAX | 052-211-7841 |
Matsumoto
Address | 5F Harmonate Bldg., 943 Shimadachi, Matsumoto-shi, Nagano-ken 390-0852GOOGLE MAP |
---|---|
TEL | 0263-48-3249 |
FAX | 0263-48-3279 |
Production Center | (Same as above) |
---|
Fukuoka
Address | 4F Jimuki Bldg., 1-2-15 Hakataekiminami, Hakata-ku, Fukuoka-shi, Fukuoka-ken 812-0016GOOGLE MAP |
---|
Fukuoka Sales Office, Tokyo Branch | TEL092-418-2361 FAX092-418-2363 |
---|---|
Production Center | TEL092-418-2377 FAX092-418-2373 |
Solution Section, IT Department | TEL092-418-2360 FAX092-418-2363 |
SapporoSolution Section, IT Department
Address | SAKURA-S3, Minami 3-chome, Nishi 8-chome, Chuo-ku 2-1, Sapporo-shi, Hokkaido 060-0063GOOGLE MAP |
---|---|
TEL | 011-206-8231 |
FAX | 011-206-8234 |
SendaiProduction Center
Address | 801 Aoba Park Bldg., 1-1-8, Ichiban-cho, Aoba-ku, Sendai-shi, Miyagi-ken 980-0811GOOGLE MAP |
---|---|
TEL | 022-722-2296 |
FAX | 022-722-2297 |
KochiSolution Section, IT Department
Address | 8F CMJ Kochi Bldg., 2-2-27 Honmachi, Kochi-shi, Kochi-ken 780-0870 GOOGLE MAP |
---|---|
TEL | 088-825-2004 |
FAX | 088-825-2024 |
Passage Co., Ltd.
Address | 7F NMF Shiba Bldg., 4-2-3 Shiba, Minato-ku, Tokyo 108-0014GOOGLE MAP |
---|---|
TEL | 03-6435-0324 |
FAX | 03-5476-4811 |
WEBSITE | http://www.passage.co.jp/ |
Ohno Printing Co., Ltd.
Address | 1-42-2 Kita-cho, Nerima-ku, Tokyo 179-0081GOOGLE MAP |
---|---|
TEL | 03-3559-4167 |
FAX | --- |
WEBSITE | http://www.ohnoprinting.co.jp/ |
Navi Co., Ltd.
Address | 1021 Sasagase-cho, Higashi-ku, Hamamatsu-shi, Shizuoka-ken 435-0042GOOGLE MAP |
---|---|
TEL | 053-466-8558 |
FAX | 053-466-8557 |
WEBSITE | https://www.japan-navi.com/ |
MINDS Co.,Ltd.
Address | NAC Minato Building 9F 2-1-24 Kaigan Minato-ku Tokyo 105-0022GOOGLE MAP |
---|---|
TEL | 03-3769-2611 |
FAX | 03-3769-2612 |
WEBSITE | https://www.mind-s.jp/ |